Product Information
Description
The CHiQ CTM202NW5E combines 202-litre storage capacity with a top mount refrigerator design.
Frost-free cooling helps prevent ice build-up, avoiding the routine defrosting required by a manual-defrost appliance. It also features five-star energy efficiency rating, 180 kWh annual energy consumption and super-efficient inverter compressor.
Product Dimensions
| Width | 545 mm |
| Height | 1465 mm |
| Depth | 590 mm |
Specifications
| Brand | CHiQ |
| Model Number | CTM202NW5E |
| Condition | Brand New |
| Product Type | Top Mount Fridge |
| Fridge Type | Top Mount Refrigerator / Freezer |
| Installation Type | Freestanding |
| Total Capacity | 202 L |
| Cooling System | Frost Free |
| Compressor Technology | Inverter |
| Air Distribution System | Multi Air Flow |
| Temperature Control | Electronic |
| Control Display | Digital |
| Fast Cooling Function | Yes |
| Humidity Control Crisper | Yes |
| Door Open Alarm | Yes |
| Interior Lighting | LED |
| Door Opening Direction | Left |
| Reversible Door | Yes |
| Energy Efficiency Rating | 5 Stars |
| Annual Energy Consumption | 180 kWh |
| Finish Colour | White |
| Product Weight | 49 kg |
| Barcode (GTIN) | 6926130591642 |
| Refrigerator Configuration | Top Mount |
| Cooling Technology | Frost Free |
| Compressor System | Inverter |
| Air Circulation | Multi Air Flow |
| Humidity-Controlled Crisper | Yes |
| Electronic Temperature Adjustment | Yes |
| Manual Defrost Required | No |
| Inverter Compressor Technology | Yes |
| Energy-Efficient LED Lighting | Yes |
| Frost Free Cooling | Yes |
| Control Type | Electronic |
| Display Type | Digital |
| Temperature Adjustment | Electronic |
| Interior LED Lighting | Yes |
| Compressor Type | Inverter |
| Air Distribution | Multi Air Flow |
| Fast Cooling | Yes |
| Humidity Control | Yes |
| Total Storage Capacity | 202 L |
| Refrigerator Type | Top Mount |
| Multi Air Flow Cooling | Yes |
| Door Configuration | Top Mount |
| Width | 545 mm |
| Height | 1465 mm |
| Depth | 590 mm |
| Product Dimensions (W × H × D) | 545 × 1465 × 590 mm |
| Product Design | Top Mount Refrigerator |
| Installation Style | Freestanding |
| Control Interface | Electronic Digital Display |
| Product Width | 545 mm |
| Product Height | 1465 mm |
| Product Depth | 590 mm |
| Product Category | Top Mount Refrigerators |
Delivery Information:
- Our drivers will deliver, unpack, connect, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Hardwired items and Dishwashers must be disconnected prior to the delivery teams arrival otherwise they will not be able to take the item.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
The CHiQ CTM202NW5E combines 202-litre storage capacity with a top mount refrigerator design.
Frost-free cooling helps prevent ice build-up, avoiding the routine defrosting required by a manual-defrost appliance. It also features five-star energy efficiency rating, 180 kWh annual energy consumption and super-efficient inverter compressor.
Tech Specs
|
Product Dimensions
| Width | 545 mm Height | 1465 mm Depth | 590 mm |




