Product Information
Description
Spacious 496-litre bottom mount refrigerator combines generous food storage with advanced cooling technology and a premium matt charcoal black finish.
Large 351-litre refrigerator compartment provides ample space for fresh groceries, beverages and everyday food storage. 145-litre bottom freezer compartment offers convenient storage for frozen foods and household essentials.
Product Dimensions
| Width | 796 mm |
| Height | 1725 mm |
| Depth | 723 mm |
Specifications
| Brand | Electrolux |
| Model Number | EBE5002BE-X |
| Condition | Factory Second |
| Warranty | 1 Year |
| Product Type | Bottom Mount Refrigerator |
| Height | 1725 mm |
| Width | 796 mm |
| Depth | 723 mm |
| Weight | 95 kg |
| Finish Colour | Black |
| Finish Colour Description | Matt Charcoal Black |
| Refrigerant Type | R600a |
| Total Capacity | 496 L |
| Fridge Capacity | 351 L |
| Freezer Capacity | 145 L |
| Capacity Measurement | Net Volume |
| Cooling System | Frost Free |
| Compressor Type | Inverter |
| Water Dispenser | No |
| Plumbing Required | No |
| Total Net Capacity | 496 L |
| Refrigerator Net Capacity | 351 L |
| Freezer Net Capacity | 145 L |
| Freezer Location | Bottom |
| Refrigerator Type | Bottom Mount |
| Refrigerator Capacity | 351 L |
| Cooling Technology | Cooling360 |
| Air Circulation System | Metal MultiFlow |
| AI CoolAssist | Yes |
| MultiZone | Yes |
| FlexStor Storage System | Yes |
| FresherAir Filter | Yes |
| Electronic Temperature Control | Yes |
| LED Interior Lighting | Yes |
| Door Open Alarm | Yes |
| Sabbath Function | Yes |
| Frost Free | Yes |
| Twist and Serve Ice Maker | Yes |
| Manual Ice Maker | Yes |
| Cooling360 Technology | Yes |
| Metal MultiFlow | Yes |
| Inverter Compressor | Yes |
| Frost Free Cooling | Yes |
| Deodoriser | Included |
| Metal MultiFlow Air Circulation | Yes |
| MultiZone Compartment | Yes |
| Egg Tray | Included |
| Control Type | Electronic |
| Reversible Door | Yes |
| Default Door Hinge | Right |
| Door Reversing Kit Required | Yes |
| Door Reversing Kit Model | ULX421 |
| Energy Star Rating | 6 Stars |
| Annual Energy Consumption | 254 kWh |
| Ice Maker Type | Twist and Serve |
| Electronic Controls | Yes |
| Type of Connection | 10A Plug & Lead |
| Top Clearance | 90 mm |
| Side Clearance | 30 mm |
| Rear Clearance | 50 mm |
| Installation Type | Freestanding |
| Electrical Connection | 10A Plug & Lead |
| Top Ventilation Clearance | 90 mm |
| Side Ventilation Clearance | 30 mm |
| Rear Ventilation Clearance | 50 mm |
| Compatible Door Reversing Kit | ULX421 |
Delivery Information:
- Our drivers will deliver, unpack, connect, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Hardwired items and Dishwashers must be disconnected prior to the delivery teams arrival otherwise they will not be able to take the item.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
Spacious 496-litre bottom mount refrigerator combines generous food storage with advanced cooling technology and a premium matt charcoal black finish.
Large 351-litre refrigerator compartment provides ample space for fresh groceries, beverages and everyday food storage. 145-litre bottom freezer compartment offers convenient storage for frozen foods and household essentials.
Tech Specs
|
Product Dimensions
| Width | 796 mm Height | 1725 mm Depth | 723 mm |





