Product Information
Description
The Hisense HRFD577B combines spacious 577L total capacity with 415L refrigerator compartment.
Frost-free cooling helps prevent ice build-up, avoiding the routine defrosting required by a manual-defrost appliance. It also features 162L freezer compartment, french door configuration and a premium black steel finish.
Product Dimensions
| Width | 912 mm |
| Height | 1776 mm |
| Depth | 765 mm |
Specifications
| Brand | Hisense |
| Model Number | HRFD577B |
| Condition | Factory Second |
| Warranty | 1 Year |
| Product Type | Refrigerator |
| Fridge Type | French Door Refrigerator |
| Total Usable Capacity | 577 L |
| Refrigerator Capacity | 415 L |
| Freezer Capacity | 162 L |
| Finish Colour | Black Steel |
| Cabinet Finish | Black Steel |
| Door Finish | Black Steel Facia Panels |
| Cooling System | Frost Free |
| Temperature Control | Electronic |
| Control Panel | Multi-Function Touch Control |
| Water Dispenser | Yes |
| Water Dispenser Type | Manual Fill |
| Water Dispenser Location | Inside Refrigerator Compartment |
| Plumbing Required | No |
| Ice Maker | Manual Fill Twist Ice Maker |
| Movable Ice Maker | Yes |
| Super Freeze Function | Yes |
| Super Cool Function | Yes |
| Holiday Power Saving Function | Yes |
| Door Open Alarm | Yes |
| Interior Lighting | LED |
| Refrigerator Temperature Range | 2°C to 8°C |
| Freezer Temperature Range | -24°C to -14°C |
| Energy Efficiency Rating | 3 Stars |
| Annual Energy Consumption | 507 kWh/year |
| Electrical Connection | 10A Plug and Lead |
| Power Cord Length | 2 m |
| Total Usable Volume | 577 L |
| Refrigerator Usable Volume | 415 L |
| Freezer Usable Volume | 162 L |
| Minimum Refrigerator Temperature | 2°C |
| Maximum Refrigerator Temperature | 8°C |
| Temperature Adjustment | Electronic |
| Minimum Freezer Temperature | -24°C |
| Maximum Freezer Temperature | -14°C |
| Dispenser Type | Manual Fill |
| Dispenser Location | Inside Refrigerator Compartment |
| Plumbed Connection | Not Required |
| Ice Maker Type | Manual Fill Twist Ice Maker |
| Automatic Ice Production | No |
| Super Cool Selection | Yes |
| Super Freeze Selection | Yes |
| Holiday Mode | Yes |
| Power Saving Function | Yes |
| Lighting Type | LED |
| Door Style | French Door |
| Reversible Doors | Not Applicable |
| Finish | Black Steel |
| Energy Star Rating | 3 Stars |
| Energy Rating Standard | Australian Energy Rating System |
| Electronic Temperature Control | Yes |
| Multi-Function Touch Control Panel | Yes |
| Frost Free Cooling | Yes |
| LED Interior Lighting | Yes |
| Product Design | French Door Refrigerator |
| Door Facia Panels | Black Steel |
| Control Type | Electronic Touch Control |
| Height | 1776 mm |
| Width | 912 mm |
| Depth | 765 mm |
| Product Dimensions (H × W × D) | 1776 × 912 × 765 mm |
| Product Weight | 120 kg |
| Electrical Connection Type | 10A Plug and Lead |
| Plumbing Connection | Not Required |
| Installation Type | Freestanding Refrigerator |
| Product Height | 1776 mm |
| Product Width | 912 mm |
| Product Depth | 765 mm |
| Water Plumbing Connection | Not Required |
| Manufactured in | China |
Delivery Information:
- Our drivers will deliver, unpack, connect, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Hardwired items and Dishwashers must be disconnected prior to the delivery teams arrival otherwise they will not be able to take the item.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
The Hisense HRFD577B combines spacious 577L total capacity with 415L refrigerator compartment.
Frost-free cooling helps prevent ice build-up, avoiding the routine defrosting required by a manual-defrost appliance. It also features 162L freezer compartment, french door configuration and a premium black steel finish.
Tech Specs
|
Product Dimensions
| Width | 912 mm Height | 1776 mm Depth | 765 mm |




