Product Information
Description
The LG WWT-1910BLU combines 19kg washing capacity with 10kg heat pump drying capacity.
Heat pump technology recirculates warm air through the drying process and operates without a conventional external exhaust vent. The washer gives you a dedicated way to work through household clothing, towels and other washable fabrics. It also features an integrated stacked WashTower design and space-saving vertical layout.
Product Dimensions
| Width | 700 mm |
| Height | 1890 mm |
| Depth | 830 mm |
Specifications
| Brand | LG |
| Model Number | WWT-1910BLU |
| Condition | Factory Second |
| Warranty | 1 Year |
| Product Type | WashTower Washer and Dryer |
| Washing Capacity | 19 kg |
| Drying Capacity | 10 kg |
| Dryer Type | Heat Pump |
| Maximum Spin Speed | 1100 rpm |
| Height | 1890 mm |
| Width | 700 mm |
| Depth | 830 mm |
| Weight | 154 kg |
| Finish Colour | Navy Blue |
| Control Type | Digital |
| Water Inlets | Hot and Cold |
| Smart Connectivity | LG ThinQ |
| TurboClean 360 | Yes |
| Steam Function | Yes |
| 6 Motion Direct Drive | Yes |
| Auto Dosing | Yes |
| AI Wash | Yes |
| Hot and Cold Water Inlets | Yes |
| Stainless Steel Lifter | Yes |
| AI Dry | Yes |
| Auto Cleaning Condenser | Yes |
| Energy Star Rating | 10 Stars |
| Cotton | Yes |
| Mix (Mixed Fabric) | Yes |
| Duvet | Yes |
| Allergy Care | Yes |
| Stain Care | Yes |
| Hygiene | Yes |
| Skin Care | Yes |
| TurboWash 39 | Yes |
| Silent Wash | Yes |
| Color Care | Yes |
| Cold Wash | Yes |
| Wool (Hand/Wool) | Yes |
| Sportswear | Yes |
| Delicates | Yes |
| Quick Cycle | Yes |
| Refresh | Yes |
| Rinse + Spin | Yes |
| Drain + Spin | Yes |
| Tub Clean | Yes |
| Downloaded Cycle | Yes |
| Wool | Yes |
| Down Jacket Refresh | Yes |
| Bedding Refresh | Yes |
| Quick Dry | Yes |
| Towels | Yes |
| Steam Technology | Yes |
| AI Wash Technology | Yes |
| Automatic Detergent Dosing | Yes |
| Heat Pump Drying | Yes |
| AI Dry Technology | Yes |
| Energy-Efficient Drying | Yes |
| LG ThinQ Compatibility | Yes |
| Remote Start | Yes |
| Remote Cycle Monitoring | Yes |
| Downloadable Wash Cycles | Yes |
| Downloadable Dryer Cycles | Yes |
| Digital Controls | Yes |
| Washing Energy Star Rating | 4.5 Stars |
| Drying Energy Star Rating | 10 Stars |
| Dryer Technology | Heat Pump |
| Water Star Rating | 4 Stars |
| Water Consumption | 1954 L (As Listed in Supplied Specifications; Requires Verification) |
| WELS Product Registration Number | C02353 |
| LG ThinQ | Yes |
| Downloadable Cycles | Yes |
| Recommended Additional Depth for Hoses and Connections | 150 mm |
| Recommended Total Depth Allowance | 980 mm |
| Product Configuration | Vertically Integrated Washer and Heat Pump Dryer |
| Dryer Drainage Hose Kit | Included |
Delivery Information:
- Our drivers will deliver, unpack, connect, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Hardwired items and Dishwashers must be disconnected prior to the delivery teams arrival otherwise they will not be able to take the item.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
The LG WWT-1910BLU combines 19kg washing capacity with 10kg heat pump drying capacity.
Heat pump technology recirculates warm air through the drying process and operates without a conventional external exhaust vent. The washer gives you a dedicated way to work through household clothing, towels and other washable fabrics. It also features an integrated stacked WashTower design and space-saving vertical layout.
Tech Specs
|
Product Dimensions
| Width | 700 mm Height | 1890 mm Depth | 830 mm |




