Product Information
Description
The Fisher & Paykel OS60SDTDX2 is an oven. It offers black finish, oven fuel type of Electric, oven volume of 85 L and volume note of Gross volumes quoted.
Product Dimensions
| Width | 596 mm × Height: 598 mm × Depth: 565 mm |
Specifications
| Brand | Fisher & Paykel |
| Model Number | OS60SDTDX2 |
| Condition | Factory Second |
| Warranty | 1 Year |
| Height (mm) | 598 mm |
| Width (mm) | 596 mm |
| Depth (mm) | 565 mm |
| Finish Colour | Black |
| Oven Fuel Type | Electric |
| Use | Not intended or designed for commercial use. |
| Oven Volume | 85 L |
| Volume Note | Gross volumes quoted |
| Number of Functions | 23 |
| Fan forced | Yes |
| Control type | Control Knobs and Touch Control |
| Oven Type | Single Oven |
| Light type | Halogen |
| Internal oven light | Yes |
| Type of connection | Hardwired |
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Combination Microwave Ovens | Yes |
| Combination Steam Ovens | Yes |
| EAN | 9415112828717 |
| Accessories (included) Attributes | Value |
| Descale solution | 2 sachets, Part 580925 |
| Full extension sliding shelves | 2 sets |
| Grill rack | 1 set |
| Large steam dish | 1 |
| Perforated large dish | 1 |
| Perforated small dish | 1 |
| Roasting dish | 1 |
| Smokeless grill tray | 1 |
| Step down wire shelf | 1 |
| Wired temperature sensor | 1 |
| Capacity Attributes | Value |
| Shelf positions | 6 |
| Total capacity | 85L |
| Usable capacity | 72L |
| Water tank capacity | 1.5L |
| Cleaning Attributes | Value |
| Connected Features Attributes | Value |
| Cyber Security updates until | 09 / 10 / 2030 |
| Controls Attributes | Value |
| Multi-language display | UK English, US English, Simplified Chinese, Français, Español |
| Functions Attributes | Value |
| Number of functions | 23 |
| Performance Attributes | Value |
| Grill power | 3000W |
| Temperature range | 35°C – 230°C |
| Power requirements Attributes | Value |
| Amperage | 15A |
| Supply frequency | 50Hz |
| Supply voltage | 220 - 240V |
| Product dimensions Attributes | Value |
| Depth | 565mm |
| Height | 598mm |
| Width | 596mm |
| Safety Attributes | Value |
| Finish | Stainless Steel |
| Total Capacity | 85L |
| Usable Capacity | 72 L |
| Water Tank Capacity | 1.5 L |
| Shelf Positions | 6 |
| Functions | Steam, Sous Vide, Air Fry, Bake, Fan Forced, Fan Grill, Pizza Bake, Steam Regenerate, Vent Bake |
| Temperature Range | 35–230°C |
| Controls | Touchscreen and stainless steel dials |
| Soft Close Door | Yes |
| Steam Clean | Yes |
| CoolTouch Door | Yes |
| Temperature Sensor | Wired sensor included |
| Sliding Shelves | 2 full-extension sets |
| Supply Voltage | 220–240V |
| Supply Frequency | 50Hz |
| Connection | Hardwired |
| Dimensions (W × H × D) | 596 × 598 × 565 mm |
Delivery Information:
- Our drivers will deliver, unpack, install, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
The Fisher & Paykel OS60SDTDX2 is an oven. It offers black finish, oven fuel type of Electric, oven volume of 85 L and volume note of Gross volumes quoted.
Product Dimensions
| Width | 596 mm × Height: 598 mm × Depth: 565 mm |

