Product Information
Description
Samsung 65 Inch 4K Neo QLED Smart TV QA65QN90BA.
Finish: 100% Colour Volume with Quantum Dot.
Key features include 65 inch 4K Neo QLED display; tizen™ smart platform; picture Engine: Neo Quantum Processor 4K; hDR (High Dynamic Range): Quantum HDR 32x; object Tracking Sound: OTS+.
Product Dimensions
| Width | 1446.3 mm |
| Height | 828.7 mm |
| Depth | 25.9 mm |
| Measurement | Without stand |
Specifications
| Brand | Samsung |
| Model Number | QA65QN90BA |
| Condition | Factory Second |
| Warranty | 1 Year |
| Screen Size | 65" |
| Resolution | 3,840 x 2,160 |
| Anti Reflection | Yes |
| Picture Engine | Neo Quantum Processor 4K |
| One Billion Colour | Yes |
| PQI (Picture Quality Index) | 4600 |
| HDR (High Dynamic Range) | Quantum HDR 32x |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| Picture Upscale | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Quantum MatrixTechnology |
| Colour | 100% Colour Volume with Quantum Dot |
| Viewing Angle | Ultra Viewing Angle |
| Brightness/Colour Detection | Brightness/Color Detection |
| Micro Dimming | Ultimate UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Auto Motion Plus | Yes |
| Film Mode | Yes |
| Filmmaker Mode | Yes |
| Dolby Digital Plus | MS12 5.1ch |
| Object Tracking Sound | OTS+ |
| Q-Symphony | Yes |
| Sound Output (RMS) | 60W |
| Speaker Type | 4.2.2CH |
| Woofer | Yes |
| Bluetooth Audio | Yes |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Adaptive Sound+ |
| Samsung SMART TV | Smart |
| Operating System | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Multi Voice Assistant | Yes |
| Works with Google Assistant | Yes |
| Works With Amazon Alexa | Yes |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings App Support | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| TV to Mobile - Mirroring | Yes |
| Mobile to TV - Mirroring, DLNA | Yes |
| TV Initiate Mirroring | Yes |
| Tap View | Yes |
| Video Communication | Google Meet |
| Multi-View | upto 2 videos |
| Mobile Camera Support | Yes |
| 360 Video Player | Yes |
| 360 Camera Support | Yes |
| Bluetooth Low Energy | Yes |
| WiFi Direct | Yes |
| TV Sound to Mobile | Yes |
| Sound Mirroring | Yes |
| Wireless Dex | Yes |
| Web Service | Microsoft 365 |
| Analog Clean View | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| FreeSync | FreeSync Premium Pro |
| Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes |
| Data Broadcasting | HbbTV 2.0.3 |
| HDMI | 4 |
| USB | 2 |
| Ethernet (LAN) | Yes |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/0/0 |
| HDMI A / Return Ch. Support | Yes |
| eARC | Yes |
| HDMI Quick Switch | Yes |
| Wi-Fi | Yes (WiFi5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | Boldness |
| Bezel Type | 4 Bezel-less |
| Slim Type | Flat look |
| Front Colour | TITAN BLACK |
| Stand Type | BENDING PLATE |
| Stand Colour | SAND BLACK |
| Auto Channel Search | Yes |
| Caption (Subtitle) | Yes |
| Connect Share™ (HDD) | Yes |
| ConnectShare™ (USB 2.0) | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| OSD Language | Local Languages |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| Time Shift | Yes |
| IPv6 Support | Yes |
| MBR Support | Yes |
| Voice Guide | AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish |
| Learn TV Remote / Learn Menu Screen | UK English, French, Spanish |
| Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Graphic Zoom / Picture Off |
| Eco Sensor | Yes |
| Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 285 W |
| Energy Efficiency Class | 2.5 |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 203.0 W |
| Yearly Power Consumption (EU standard) | 744 kWh |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 1621 x 947 x 186 mm |
| Set Size with Stand (WxHxD) | 1446.3 x 891.4 x 285.7 mm |
| Set Size without Stand (WxHxD) | 1446.3 x 828.7 x 25.9 mm |
| Stand (Basic) (WxD) | 340 x 285.7 mm |
| VESA Spec | 400 x 300 mm |
| Package Weight | 39.4 kg |
| Set Weight with Stand | 31.4 kg |
| Set Weight without Stand | 24.4 kg |
| Remote Controller Model | TM2280E |
| Samsung Smart Control (Included) | Yes |
| Slim Fit Wall-mount Support | Yes |
| Studio Stand Support | Yes |
| VESA Wall Mount Support | Yes |
| User Manual | Yes |
| E-Manual | Yes |
| Power Cable | Yes |
| Screen Technology | Neo QLED |
Delivery Information:
- Our drivers will deliver, unpack, install, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
Samsung 65 Inch 4K Neo QLED Smart TV QA65QN90BA.
Finish: 100% Colour Volume with Quantum Dot.
Key features include 65 inch 4K Neo QLED display; tizen™ smart platform; picture Engine: Neo Quantum Processor 4K; hDR (High Dynamic Range): Quantum HDR 32x; object Tracking Sound: OTS+.
Features
- 65 inch 4K Neo QLED display
- Tizen™ smart platform
- Picture Engine: Neo Quantum Processor 4K
- HDR (High Dynamic Range): Quantum HDR 32x
- Object Tracking Sound: OTS+
- Q-Symphony
Product Dimensions
| Width | 1446.3 mm Height | 828.7 mm Depth | 25.9 mm Measurement | Without stand |




