Product Information
Description
Samsung 83 Inch 4K OLED Smart TV QA83S90DA.
Finish: Perceptional Color Mapping.
Key features include 83 inch 4K OLED display; tizen™ Smart TV smart platform; picture Engine: NQ4 AI Gen2 Processor; hDR (High Dynamic Range): OLED HDR+; dolby Atmos.
Product Dimensions
| Width | 1851 mm |
| Height | 1062.8 mm |
| Depth | 44.9 mm |
| Measurement | Without stand |
Specifications
| Brand | Samsung |
| Model Number | QA83S90DA |
| Condition | Factory Second |
| Warranty | 1 Year |
| Display | 83" |
| Resolution | 4K (3,840 x 2,160) |
| Native Refresh Rate | 100Hz (Up to 144Hz) |
| Screen Size | 83" |
| Anti Reflection | Yes |
| Picture Engine | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | OLED HDR+ |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Self-illuminating pixels |
| Colour | Perceptional Color Mapping |
| Viewing Angle | Ultra Viewing Angle |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Film Mode | Yes |
| Smart Calibration | Basic |
| Picture Upscale | 4K AI Upscaling |
| Filmmaker Mode | Yes |
| Dolby Atmos | Yes |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Multiroom Link | No |
| Bluetooth Audio | Yes |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Adaptive Sound Pro |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| Built-in Voice Assistant | Alexa |
| Samsung TV Plus | Yes |
| Works with AI Speaker | Alexa, Google Assistant |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Media Home | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Easy Setup | Yes |
| ScreenVitals | Yes |
| Buds Auto Switch | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Ultra Wide Game View | Yes |
| MiniMap Zoom | Yes |
| Hue Sync | Yes |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| Gaming Hub | Yes (US, CA, KR, BR, UK, FR, DE, IT, ES, MX, AU) |
| Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | 4 |
| HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
| USB | 2 x USB-A |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| HDMI Audio Return Channel | eARC |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| Design | LaserSlim |
| Bezel Type | 4 Bezel-less |
| Slim Type | Top Slim |
| Front Colour | GRAPHITE BLACK |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Colour | SPACE TITAN |
| ConnectShare™ | Yes |
| EPG | Yes |
| Extended PVR | Yes |
| OSD Language | Local Languages |
| Teletext (TTX) | Yes |
| MBR Support | Yes |
| Voice Guide | AU English, China Chinese, Korean, France French, Italian, German, Spain Spanish, Malay |
| Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 670 W |
| Power Consumption (Stand-by) | 0.5 W |
| Power Consumption (Typical) | 217.0 W |
| Yearly Power Consumption (EU standard) | 795 kWh |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 4.5 |
| Auto Power Off | Yes |
| Package Size (WxHxD) | 2024 x 1234 x 189 mm |
| Set Size with Stand (WxHxD) | 1851.0 x 1133.7 x 359.0 mm |
| Set Size without Stand (WxHxD) | 1851.0 x 1062.8 x 44.9 mm |
| Stand (Basic) (WxD) | 366.0 x 359.0 mm |
| VESA Spec | 400 x 300 mm |
| Package Weight | 52.1 kg |
| Set Weight with Stand | 39.4 kg |
| Set Weight without Stand | 37.6 kg |
| Remote Controller Model | TM2360E |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Built-In |
| User Manual | Yes |
| Power Cable | Yes |
| Security Update Period (At least 5 years from launch of product) ⊕ | 31 Dec 2029 |
| Screen Technology | OLED |
Delivery Information:
- Our drivers will deliver, unpack, install, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
Samsung 83 Inch 4K OLED Smart TV QA83S90DA.
Finish: Perceptional Color Mapping.
Key features include 83 inch 4K OLED display; tizen™ Smart TV smart platform; picture Engine: NQ4 AI Gen2 Processor; hDR (High Dynamic Range): OLED HDR+; dolby Atmos.
Features
- 83 inch 4K OLED display
- Tizen™ Smart TV smart platform
- Picture Engine: NQ4 AI Gen2 Processor
- HDR (High Dynamic Range): OLED HDR+
- Dolby Atmos
- Object Tracking Sound: OTS Lite
- Q-Symphony
- HDMI Maximum Input Rate: 4K 144Hz (for HDMI 1/2/3/4)
Product Dimensions
| Width | 1851 mm Height | 1062.8 mm Depth | 44.9 mm Measurement | Without stand |




