Product Information
Description
The Fisher & Paykel WH9060P5 is a washing machine. It offers white finish, washing capacity of 9 kg, automatic dosing and auto load sensing.
Product Dimensions
| Width | 602 mm × Height: 850 mm × Depth: 593 mm |
Specifications
| Brand | Fisher & Paykel |
| Model Number | WH9060P5 |
| Condition | Factory Second |
| Warranty | 1 Year |
| Height (mm) | 850 mm |
| Width (mm) | 602 mm |
| Depth (mm) | 593 mm |
| Finish Colour | White |
| Finish Colour Description | White |
| Washing capacity | 9 kg |
| Use | Not intended or designed for commercial use. |
| Automatic dosing | Yes |
| Auto Load Sensing | Yes |
| Time Remaining Display | Yes |
| Cotton | Yes |
| Delicate | Yes |
| Mixed | Yes |
| Refresh | Yes |
| Rinse | Yes |
| Spin | Yes |
| Sports | Yes |
| Wool | Yes |
| Energy Star Rating | 5 |
| Energy Consumption(kWh/annum) | 201 |
| Litres Used Per Wash | 64 L |
| Water Star Rating | 4.5 |
| Water Inlets | Hot and Cold |
| Refresh Cycle | Yes |
| Steam Function | Yes |
| Child lock | Yes |
| Add items after youve started the load | Yes |
| EAN | 9415112923078 |
| Efficient Product | Yes |
| Washing Machine Type | Front load |
| Connected Features Attributes | Value |
| App only | Functions, Features, Product settings |
| Cyber Security updates until | 12 / 09 / 2029 |
| Consumption Attributes | Value |
| Energy rating | 5 star |
| Energy usage | 201kWh/year |
| Water consumption per cycle | 64L |
| Water efficiency | 5 star (WELS) |
| Controls Attributes | Value |
| Interface type | LED touch display |
| Features Attributes | Value |
| Detergent dispenser | Auto Dose |
| Extra rinse option | via SmartHQ app |
| Fabric softener dispenser | Auto Dose |
| Favourite mode | Multiple |
| Optimise Wash | via SmartHQ app |
| Pre Wash Cold | via SmartHQ app |
| Quiet mode | via SmartHQ app |
| Soak | via SmartHQ app |
| Water supply | Hot & Cold |
| Woolmark certified | Woolmark Black |
| Fibre Attributes | Value |
| Item Type / Durability Attributes | Value |
| Performance Attributes | Value |
| Maximum spin speed | 1400rpm |
| Number of spin speeds | 4 |
| Product dimensions Attributes | Value |
| Depth | 593mm |
| Height | 850mm |
| Width | 602mm |
| Treatment Attributes | Value |
| Finish | White |
Delivery Information:
- Our drivers will deliver, unpack, install, and remove your old appliance.
- Excludes cabinet, electrical, venting, plumbing, mounting, or door removals.
- Plumbed fridges will be unpacked and placed only; a plumber may be required.
- Delivery and access must be feasible and safe for a two-man crew.
- $80 fee for cancellations or returns requested on delivery day.
- Redelivery or any approved returns will incur additional charges.
- If you do not allow the delivery company to open the appliances upon delivery, responsibility for any later-discovered damage rests with the customer.
Description
The Fisher & Paykel WH9060P5 is a washing machine. It offers white finish, washing capacity of 9 kg, automatic dosing and auto load sensing.
Product Dimensions
| Width | 602 mm × Height: 850 mm × Depth: 593 mm |

